Fence installation and repair costs in Knoxville vary based on material choice, project scope, and site conditions. Whether you need a wood privacy fence, vinyl installation, chain link, ornamental iron, gates, or specialized services like pool fencing or storm damage repair, understanding the factors that influence pricing helps you budget confidently and make the best choice for your property.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Wood & Privacy Fence Installation | From $25/ft | The default Knoxville back-yard fence: 6-ft cedar or pressure-treated pine privacy on a rolling lot. Piedmont red clay swells and shrinks with the seasons, so posts are set deep in full concrete collars, with galvanized fasteners and a dog-ear or board-on-board face. Limestone sits close under the surface on many lots here, so we probe the line before we price it and rack the run to the grade rather than stepping it down. |
| Vinyl & PVC Fence Installation | From $36/ft | Low-maintenance vinyl privacy, picket and ranch rail that will not gray out or need staining. Heavy-wall extrusions with reinforced gate posts wherever the span asks for it, and the standard answer across Farragut, Hardin Valley and Northshore where association rules govern color and height. |
| Chain Link Fence Installation | From $15/ft | Galvanized and black vinyl-coated chain link for yards, dogs and commercial lots. It is the most fence per dollar and still the right answer on a great many older Knoxville blocks, where sight lines and a secure dog run matter more than privacy does. |
| Aluminum & Ornamental Iron Fencing | From $40/ft | Powder-coated aluminum and ornamental iron for front yards, pools and estate perimeters. Rust-resistant, rackable over rolling ground, and the only material that closes a lot without closing the view. In Old North Knoxville, Fourth and Gill and Sequoyah Hills it is what the street side has always carried, and a historic district often expects it. |
| Fence Repair | From $440 | Leaning sections, cracked pickets, sagging rails and gates that no longer close. Most Knoxville calls are one bay and two posts rather than a whole line, and we say so when that is what we find. We match existing material and blend the repair into the weathered run. |
| Storm Damage Fence Repair | Free damage assessment | Severe spring storms and winter ice bring limbs down on fence lines across the valley every year. We rebuild fast in matching material and document the damage properly so you can file your claim, with a temporary secure line first if you have a dog or a pool to close off. |
| Fence Post Repair & Replacement | From $440 | Posts are why most Knoxville fences fail first, and shallow limestone is half the reason. A post that could not be set to full depth because it hit rock never had the leverage it needed, and red clay working wet and dry does the rest. We reset properly, with rock anchoring where the ground demands it. |
| Gate Installation & Repair | From $465 | Custom cedar, vinyl and metal gates built square and hung on hardware that holds. Sloped yards are hard on a gate, so we use adjustable anti-sag hinges and self-latching hardware sized for the span rather than the cheapest set that fits. |
| Automatic & Driveway Gates | From $2,800 | Swing and slide driveway gates with an operator, safety loop and keypad or remote entry. Built for the width and the slope of the drive, and specified so the operator matches the gate rather than the other way round. The electrical supply is run by a licensed electrician. |
| Pool Fence Installation | From $32/ft | Aluminum, mesh and glass pool barriers installed to the barrier code that applies at your address. Height, gap and self-closing self-latching gates, inspected once and legal for good. |
| Fence Replacement & Removal | From $2,300 | Tear-out, haul-away and a new line set on new posts, done in one visit where the yard allows. Whole post-war streets in Fountain City, Bearden and Powell reached replacement age together, and a patched fence on failing posts costs more over five years than replacing it does. |
| Fence Staining & Restoration | From $920 | Cleaning, brightening and stain-sealing for cedar and pine fences across the Knoxville area. On a fence that has never been sealed, this is the single cheapest thing that adds years to it. |
| Commercial & Temporary Fencing | Free site quote | Commercial chain link, security fence, temporary construction panels and silt fence. We serve general contractors across the Knoxville area, with permitting help, scheduled installs and teardown on your build calendar. |
| Farm & Ranch Fencing | From $11/ft | Ranch rail, no-climb horse fence, field wire and pipe fencing for acreage beyond the county line. We cover the cattle and horse ground of Union, Grainger, Blount and Anderson counties, and build for livestock pressure and for the equipment that has to get through the gate. |
What Affects the Price
- Fence Material and Style : Premium materials like vinyl and ornamental iron cost more per linear foot than chain link or wood, but offer different durability, maintenance, and aesthetic benefits. Your choice directly impacts the overall project cost.
- Property Size and Linear Footage : Most fence installation is priced per linear foot. Larger properties naturally require more materials and labor, though per-foot pricing often becomes more favorable on bigger projects.
- Site Accessibility and Terrain : Difficult terrain, dense vegetation, rocky soil, or limited equipment access may increase labor time and costs. A site assessment helps us provide an accurate quote for your specific conditions.
- Existing Fence Removal and Repairs : If you need old fencing removed, posts replaced, or storm damage assessed, these services add to the total project cost but ensure a proper foundation for new installations.
What's included
- Travel included across the Knoxville area
- Professional labor & equipment
- Old fence, posts & concrete footings haul-away
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, have your property measurements ready and be clear about your material preferences and project goals. Our team at Knoxville Fence Company will discuss any site challenges, debris removal, and the full scope of work during your consultation. Call us at (865) 564-6298 to schedule a free assessment and receive a transparent, itemized quote with no hidden fees.